PSC Nominations
From OpenAerialMap
Open Aerial Map Project Steering Committee Nominations
Nominations are open November 23rd through November 30th
| Nominee | Reasons for Nomination |
|---|---|
| David Bitner | David is the Chair OSGeo Geodata Committee, and a member of the Sahana Project Management Committee |
| Don Brutzman | Don Brutzman from the Naval Postgraduate School is cochair of the X3D Earth working group which plans to use OAM for full-globe terrain rendering using X3D graphics. NPS is a government university with numerous U.S. and international students, giving us perspectives as military-domain users and also academics. |
| John Crowley | John has been instrumental in organizing the revival of the OpenAerialMap project, and has offered to liaise with the Naval Postgraduate School on hosting and institutional support. |
| Schuyler Erle | Schuyler has been an evangelist for open data and particularly the idea of a distributed imagery data source for many years. Schuyler has been a lead developer for many successful open source geospatial projects, most notably TileCache and OpenLayers in relation to OAM. Schuyler has put forward the current architecture document for OAM. |
| Cristiano Giovando | Cristiano is a research scientist at the Institute for Environment and Sustainability of the EC Joint Research Centre. He is the original founder of the OAM project. |
| Jeffrey Johnson | Jeff has been an active promoter of the use and distribution of aerial imagery for intelligence gathering and crisis response in military and NGO contexts. He is an active user of OSGeo tools towards that end. Jeffrey also contributed a significant amount of DIY aerial imagery during the initial OAM effort. |
| Christopher Lippitt | Chris, along with Cristiano Giovando, composed the original wiki, mission statement, logo, etc. for OAM. He is a PhD candidate in Geography (SDSU-UCSB) that specializes in remote sensing in time sensitive applications, particularly hazard response. He has given several presentation on the OAM concept at international conferences (AAG, ASPRS, APCG) in the context of volunteered geographic information with an emphasis on issues of privacy, accuracy, and the reliability of conclusions based on disparate data of questionable origin. |
| Josh Livni | Josh Livni is a contributer to recent OAM codebase, charter member of osgeo, founder of various local open source gis user groups, and general OAM advocate |
| Mikel Maron | Mikel has been involved in open data and open source projects for several years including serving on the Board of Directors of the OpenStreetMap Foundation. Additionally, Mikel has been active in data collection efforts around open data platforms. |
| Christopher Schmidt | Christopher is one of the founding developers of several seminal OSGeo-related projects, including OpenLayers and TileCache. He has been an ardent advocate for open geodata, and worked on the technical implementation of the previous iteration of OAM. |
| Andrew Turner | Andrew is an active member in both geospatial and general open data and open source projects. He is a charter member of OSGeo, Open Web Foundation, OpenStreetMap, OGC, and is engaged in various government data sharing and collaboration intiatives. He also built spacecraft and remote sensing platforms. |
